Hi! Simply click below and type your query.
Our experts will reply you very soon.
Hinjewadi, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer, Importer of DFT Meter MP0 Series Pocket Coating Thickness Gauge, Portable MP0 Pocket Coating Thickness Gauge, Tester MP0R-FP Pocket Coating Thickness Gauge, Ultrasonic 01 Pocket Coating Thickness Gauge and Ultrasonic 02 Pocket Coating Thickness Gauge from Pune.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Admissible Ambient | 0 to +40 a Degree C (+ 32 to +104 a Degree F) |
Display Type | Digital |
Brand | Fischer |
Display | LCD |
Weight | MP0 137 g (4.8 oz) MP0-FP 184 g (6.5 oz) (incl. batteries) |
Probe | Probe tip radius 2 mm (78 mils); Probe tip material Hard metal |
Power supply | 2 Batteries,LR6,AA,1.5 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Admissible Ambient | 0 to +40 A Degree C (+ 32 to +104 A Degree F) |
Brand | Fischer |
Display | LCD |
Weight | MP0 137 g (4.8 oz) MP0-FP 184 g (6.5 oz) (incl. batteries) |
Power Supply | 2 Batteries, LR6, AA, 1.5 V |
Probe | Probe tip radius 2 mm (78 mils); Probe tip material Hard metal |
Preferred Buyer From
Location | Anywhere in India |
Adaption to the coating and substrate material in one step using a coated reference part with a coating thickness higher than 200 m (7.87 inches). This kind of calibration supplies only a lower accuracy.
General Features
Operation
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Block Size | Adjustable between 2 & 20 single readings per block |
Model Name / Number | MP0 Series |
Measuring Range | 0 to 2500 um |
Brand | Fischer |
USB port | 2.0 compatible, mini type B socket, for connecting a PC |
Data Transfer | Single Readings, Mean Values, Group Separator |
Preferred Buyer From
Location | Anywhere in India |
Features
Coating Thickness Pocket Gauge with permanently attached cable probe for diverse specimen's geometries
Outstanding repeatability precision
Acoustical as well as optical signal of a dimension capture
Tolerance limits for lower and upper limit values
Memory for max. 10.000 readings
Measuring mode according to SSPC-PA2 of the "Society for Protective Coatings"
Typical fields of application of Thickness Tester MP0R FP
Shipbuilding
Protective coatings
Building maintenance
Gauge Types
PERMASCOPE®MP0R-FP
DUALSCOPE® MP0R-FP
DUALSCOPE® MP0RH-FP
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Model Number | Fischerscope Ump20 |
Display Type | Digital |
Type | Gauge |
Condition | New |
Brand | FISCHER |
Model | Fischerscope Ump 20,40 & 100 |
Preferred Buyer From
Location | Anywhere in India |
Models
Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Bandwidth | 30 Mhz |
Working Temperature | -20 Degree C to 50 Degree C |
Resolution | 0.01 mm |
Power Supply | 2 "AA" Alkaline |
Model Name / Number | Fischerscope Ump 150 |
Measuring Range | 0.10 to 508 mm |
Display | Color 176 X 220 Graphics Color TFT with Live Color Waveform |
Battery Life | Up to 10 hours (8 hours with backlight on) |
Display Type | Digital |
Type | Gauge |
Brand | Fischer |
Condition | New |
Reading Data Logger | 100 K (with upgrade) |
Model | Fischerscope Ump 150 |
Preferred Buyer From
Location | Anywhere in India |
Models